Player name: | Gallego, Ruben | |
Most recent federation: | Andorra |
Date of birth: | 6 February 1957 |
Most recent ID: | 6900062 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 7054= 6900062 Gallego, Ruben AND 2273 +1 6 1957.02.06
Jul 2001 7168= 6900062 Gallego, Ruben AND 2272 -7 7 1957.02.06
Apr 2001 6737= 6900062 Gallego, Ruben AND 2279 -19 11 1957.02.06
Jan 2001 5569= 6900062 Gallego, Ruben AND 2298 -22 14
Oct 2000 4351= 6900062 Gallego, Ruben AND 2320 +7 8 1957.02.06
Jul 2000 4652= 6900062 Gallego, Ruben AND 2313 +49 19 1957.02.06
Jan 2000 7278= 6900062 Gallego, Ruben AND 2264 -19 5
Jul 1999 6097= 6900062 Gallego, Ruben AND 2283 0 0 1957.02.06
Jan 1999 6088= 6900062 Gallego, Ruben AND 2283 -22 28 1957.02.06
Jul 1998 4570= 6900062 Gallego, Ruben AND 2305 +30 15 1957.02.06
Jan 1998 5923= 6900062 Gallego, Ruben AND 2275 +10 8 1957.02.06
Jul 1997 6658= 6900062 Gallego, Ruben AND 2265 0 0 1957.02.06
Jan 1997 6390= 6900062 Gallego, Ruben AND 2265 +10 23 1957.02.06
Jul 1996 6999= 6900062 Gallego, Ruben AND 2255 +40 9 1957.02.06
Jan 1996 9088= 6900062 Gallego, Ruben AND 2215 +10 7 1957.02.06
Jul 1995 9655= 6900062 Gallego, Ruben AND 2205 -35 9 1957.02.06
Jan 1995 8155= 6900062 Gallego, Ruben AND 2240 -15 3 1957.02.06
Jul 1994 6889= 6900062 Gallego, Ruben AND 2255 0 0 1957.02.06
Jan 1994 6693= 6900062 Gallego, Ruben AND 2255 -15 3 1957.02.06
Jul 1993 5597= 6900062 Gallego, Ruben AND 2270 0 0 1957.02.06
Jan 1993 5404= 6900062 Gallego, Ruben AND 2270 +10 14 1957.02.06
Jul 1992 5638= 6900062 Gallego, Ruben AND 2260 0 0 1957.02.06
Jan 1992 6290= 101338 Gallego, Ruben ARG 2260 -5 5 1957.02.06
Jul 1991 5743= 101338 Gallego, Ruben ARG 2265 0 0 1957.02.06
Jan 1991 5492= 101338 Gallego, Ruben ARG 2265 -20 4 1957.02.06
Jul 1990 4156= 101338 Gallego, Ruben ARG 2285 0 2 1957.02.06
Jan 1990 3995= 1600 Gallego, Ruben ARG 2285 +25 2 1957.02.06
Jul 1989 4182= 0 Gallego, Ruben ARG 2260 0 0
Jan 1989 4053= 0 Gallego, Ruben ARG 2260 0 0
Jul 1988 3760= 0 Gallego, Ruben ARG 2260 0 5
Jan 1988 3577= 0 Gallego, Ruben ARG 2260 +10 7
Jul 1987 3660= 0 Gallego, Ruben ARG 2250 0 0
Jan 1987 --- no data available ---
Jul 1986 3140= 0 Gallego, Ruben ARG 2250 0 0
Jan 1986 3008= 0 Gallego, Ruben ARG 2250 0 0
Jul 1985 2792= 0 Gallego, Ruben ARG 2250 0 0
Jan 1985 2671= 0 Gallego, Ruben ARG 2250 0
Jul 1984 2567= 0 Gallego, Ruben ARG 2250 0
Jan 1984 2419= 0 Gallego, Ruben ARG 2250